Parent Teams
Here are the preliminary parent team assignments based on sign-up sheets gathered at the picnic and Meet the Chiefs.
If your contact info is missing, that just means that you have not yet submitted your directory info for the parent/athlete directory through our website. At the moment, that is the only source of aggregated team data available.
2008 Water Polo Team Committee Assignments
| Score Table Team |
| Last Name | First Name | Phone | Email |
| Corbin | Susan | 881-9918 | SusanRCorbin@comcast.net |
| Fandialan | Angel | 349-5881 | afandialan@comcast.net |
| Leski | LeeAnn | 349-7661 | ldleski@aol.com |
| Casher | Blake | 349-4777 | jpcasher@comcast.net |
| Otis | Jim | 803-3981 | jimmarjamcar@comcast.net |
| Yeomans | Matthew | 347-7796 | |
Farris
| Richard
| 349-8127
| farrisr291@comcast.net
|
| Food and Snack Team |
| Name | Phone | E-mail |
| Elaine Nevells | 517-347-4766 | mike.nevells@meccatech.com |
| Nancy Marsh | 517-381-9699 | rmarshfamily@comcast.net |
| Susan Corbin | 517/881-9918 | SusanRCorbin@comcast.net |
| Gabriela Madan | 706-0152 | alfarazg@msu.edu |
| Mary Farris | 517-349-8127 | farrisr291@comcast.net |
| Won Yeomans | 517-347-7796 | |
| Photo and Video Team |
| Name | Specialty | Phone | E-mail |
| Suzanne Kohler | video | 347-1667 | Kohlers@msu.edu |
| George Macaluso | photo | 655-4745 | nora.macaluso@cablespeed.com |
| Diane Fandialan | photo | 349-5881 | |
| Publicity Team |
| Name | Phone | E-mail |
| ? | | |
| Nora Macaluso | 655 4745 | nora.macaluso@cablespeed.com |
| Miscellaneous Positions |
| Regions/States Coordinator(s) | Suzanne Kohler | 347-1667
| kohlers@msu.edu
|
| Budget/ Finance Coordinator | Mike Nevells | 347-4766 | | mike.nevells@meccatech.com | |
|
|
|
|
Return to Team Organization
Return to Home Page from Parent Teams